Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Eddymurk Crab | 100.0% | 4.00 | 0.00 | 72 | 18 |
| Opt | 100.0% | 4.00 | 0.00 | 72 | 18 |
| Sleight Of Hand | 100.0% | 4.00 | 0.00 | 72 | 18 |
| Spirebluff Canal | 100.0% | 4.00 | 0.00 | 72 | 18 |
| Steam Vents | 100.0% | 4.00 | 0.00 | 72 | 18 |
| Prismari Charm | 100.0% | 3.94 | 0.24 | 71 | 18 |
| Riverpyre Verge | 100.0% | 3.89 | 0.47 | 70 | 18 |
| Sunderflock | 100.0% | 3.89 | 0.47 | 70 | 18 |
| Traumatic Critique | 100.0% | 3.17 | 0.79 | 57 | 18 |
| Spell Snare | 100.0% | 2.06 | 0.54 | 37 | 18 |
| Get Out | 100.0% | 2.00 | 0.34 | 36 | 18 |
| Burst Lightning | 94.4% | 2.94 | 0.56 | 50 | 17 |
| Impractical Joke | 77.8% | 1.93 | 0.27 | 27 | 14 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Stormcarved Coast | 72.2% | 1.46 | 0.52 | 19 | 13 |
| Hearth Elemental | 66.7% | 3.92 | 0.29 | 47 | 12 |
| Spell Pierce | 66.7% | 1.33 | 0.49 | 16 | 12 |
| Multiversal Passage | 55.6% | 1.30 | 0.48 | 13 | 10 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Flow State | 44.4% | 3.25 | 26 | 8 |
| Hearth Elemental // Stoke Genius | 33.3% | 4.00 | 24 | 6 |
| Winternight Stories | 33.3% | 2.50 | 15 | 6 |
| Sear | 33.3% | 1.17 | 7 | 6 |
| Seasoned Cryomancer | 27.8% | 1.60 | 8 | 5 |
| Broadside Barrage | 27.8% | 1.00 | 5 | 5 |
| Abrade | 11.1% | 1.00 | 2 | 2 |
| Cori Mountain Monastery | 11.1% | 1.00 | 2 | 2 |
| Three Steps Ahead | 11.1% | 1.00 | 2 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Spell Snare | 100.0% | 72.2% | 2.06 | 0.83 | 18 | 13 |
| Get Out | 100.0% | 11.1% | 2.00 | 0.11 | 18 | 2 |
| Spell Pierce | 66.7% | 33.3% | 1.23 | 0.54 | 12 | 6 |
| Sear | 33.3% | 22.2% | 0.78 | 0.56 | 6 | 4 |
| Broadside Barrage | 27.8% | 83.3% | 0.29 | 0.88 | 5 | 15 |
| Abrade | 11.1% | 33.3% | 0.29 | 0.86 | 2 | 6 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Disdainful Stroke | 0.0% | 100.0% | 0.00 | 1.28 | 0 | 18 |
| Colorstorm Stallion | 5.6% | 94.4% | 0.18 | 2.94 | 1 | 17 |
| Flashfreeze | 0.0% | 83.3% | 0.00 | 1.20 | 0 | 15 |
| Hydro-man, Fluid Felon | 0.0% | 77.8% | 0.00 | 1.50 | 0 | 14 |
| Avengers Disassembled | 0.0% | 55.6% | 0.00 | 1.20 | 0 | 10 |
| Sunspine Lynx | 0.0% | 50.0% | 0.00 | 1.89 | 0 | 9 |
| Soul-guide Lantern | 0.0% | 50.0% | 0.00 | 1.33 | 0 | 9 |
| Annul | 0.0% | 50.0% | 0.00 | 1.22 | 0 | 9 |
| Fire Magic | 0.0% | 38.9% | 0.00 | 1.00 | 0 | 7 |
| Ghost Vacuum | 0.0% | 33.3% | 0.00 | 1.00 | 0 | 6 |
| Ral, Crackling Wit | 0.0% | 33.3% | 0.00 | 1.00 | 0 | 6 |
| Wan Shi Tong, Librarian | 0.0% | 27.8% | 0.00 | 1.20 | 0 | 5 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Chandra, Torch Of Defiance | 16.7 | 1.33 | 3 |
| Stock Up | 16.7 | 1.33 | 3 |
| Negate | 16.7 | 1.00 | 3 |
| Quantum Riddler | 11.1 | 2.00 | 2 |
| Ill-timed Explosion | 11.1 | 1.00 | 2 |
| Slagstorm | 11.1 | 1.00 | 2 |
| Shore Up | 5.6 | 2.00 | 1 |
| Tishana's Tidebinder | 5.6 | 2.00 | 1 |
| Emeritus Of Ideation | 5.6 | 1.00 | 1 |
| Pyroclasm | 5.6 | 1.00 | 1 |
| Return The Favor | 5.6 | 1.00 | 1 |
| Spider-sense | 5.6 | 1.00 | 1 |
| The Legend Of Kuruk | 5.6 | 1.00 | 1 |